While earning an online MBA, many students choose ƒato select a specialization, such as finance. An online MBA in finance functions as a normal MBA, only with a heavier emphasis on finance, investing, accounting, and similar topics. Graduates with an MBA in finance end up in leadership roles, ranging from financial manager to chief financial officer.
A finance specialization also leads to high-growth and well-paying positions. According to the Bureau of Labor Statistics (BLS), all business and finance occupations are projected to grow by 7% from 2018-2028, good for an addition of 591,000. This page explores the reasons why you should pursue an online MBA in finance and what you can expect to study during an online MBA in finance program.
From affordability to flexibility, students choose different programs for various reasons. Our rankings focus on the quality of online MBA in finance programs, taking into account other factors. These are the top online MBA in finance programs.
<a href="https://www.onlinemasterscolleges.com/mba-finance-online/">Online MBA Finance Programs</a>
Code copied successfully!
College Name & Address | Tuition | Graduation Rate |
---|---|---|
#1 Fort Hays State University 600 Park St, Hays, Kansas 67601 | $3,582 | 43% |
#2 Southeastern Oklahoma State University 425 W University Blvd, Durant, Oklahoma 74701 | $4,716 | 35% |
#3 New Mexico Highlands University 803 University Ave, Las Vegas, New Mexico 87701 | $5,112 | 22% |
#4 Missouri State University 901 S National Avenue, Springfield, Missouri 65897 | $5,202 | 78% |
#5 The University of Texas Rio Grande Valley 1201 W University Dr, Edinburg, Texas 78539 | $5,959 | 46% |
#6 Culver-Stockton College One College Hill, Canton, Missouri 63435 | $6,000 | 52% |
#7 Park University 8700 NW River Park Dr, Parkville, Missouri 64152 | $6,012 | 62% |
#8 California State University-Stanislaus One University Circle, Turlock, California 95382 | $7,176 | 83% |
#9 Charleston Southern University 9200 University Blvd, Charleston, South Carolina 29406 | $7,500 | 65% |
#10 University of Kansas Administration Bldg 425, Fayetteville, Arkansas 72701 | $7,752 | 66% |
#11 Spring Arbor University 106 E. Main St, Spring Arbor, Michigan 49283 | $7,886 | 78% |
#12 University of Houston 212 E. Cullen Building, Houston, Texas 77204 | $8.370 | 61% |
#13 Wilmington University 320 Dupont Hwy, New Castle, Delaware 19720 | $8,784 | 21% |
#14 Touro University Worldwide 10601 Calle Lee #179, Los Alamitos, California 90720 | $9,000 | 100% |
#15 Gardner-Webb University Main St, Boiling Springs, North Carolina 28017 | $9,000 | 56% |
#16 North Carolina State University 2101 Hillsborough Street, Raleigh, North Carolina 27695 | $9,095 | 82% |
#17 University of North Carolina 103 South Bldg Cb 9100, Chapel Hill, North Carolina 27599 | $10,552 | 91% |
#18 Ohio Christian University 1476 Lancaster Pike, Circleville, Ohio 43113 | $10,765 | 32% |
#19 University of Florida Tigert Hall, Gainesville, Florida 32611 | $10,770 | 88% |
#20 University of Alabama 739 University Blvd, Tuscaloosa, Alabama 35487 | $10,780 | 71% |
#21 University of Saint Mary 4100 S 4th St, Leavenworth, Kansas 66048 | $11,124 | 52% |
#22 University of Colorado Regent Drive at Broadway, Boulder, Colorado 80309 | $11,826 | 69% |
#23 Johnson & Wales University 8 Abbott Park Pl, Providence, RI 02903 | $13,734 | 65% |
#24 Regis University 3333 Regis Blvd, Denver, Colorado 80221 | $14,441 | 64% |
#25 University of North Dakota 264 Centennial Drive, Stop 8193, Grand Forks, North Dakota 58202 $10,534 | $10,534 | 61% |
All accredited online MBA in finance programs meet a high standard for quality. But some programs come at a much lower cost to students, and online programs usually offer lower tuition rates. These are the best affordable MBA in finance programs.
<a href="https://www.onlinemasterscolleges.com/mba-finance-online/">Online MBA Finance Programs</a>
Code copied successfully!
College Name & Address | Tuition | Graduation Rate |
---|---|---|
#1 Fort Hays State University 600 Park St, Hays, Kansas 67601 | $3,582 | 43% |
#2 Southeastern Oklahoma State University 425 W University Blvd, Durant, Oklahoma 74701- | $4,716 | 35% |
#3 New Mexico Highlands University 803 University Ave, Las Vegas, New Mexico 87701 | $5,112 | 22% |
#4 Missouri State University 901 S National Avenue, Springfield, Missouri 65897 | $5,202 | 78% |
#5 The University of Texas Rio Grande Valley 1201 W University Dr, Edinburg, Texas 78539 | $5,959 | 46% |
#6 Culver-Stockton College One College Hill, Canton, Missouri 63435 | $6,000 | 52% |
#7 Park University 8700 NW River Park Dr, Parkville, Missouri 64152 | $6,012 | 62% |
#8 California State University-Stanislaus One University Circle, Turlock, California 95382 | $7,176 | 83% |
#9 Charleston Southern University 9200 University Blvd, Charleston, South Carolina 29406 | $7,500 | 65% |
#10 University of Kansas Administration Bldg 425, Fayetteville, Arkansas 72701 | $7,752 | 66% |
#11 Spring Arbor University 106 E. Main St, Spring Arbor, Michigan 49283 | $7,886 | 78% |
#12 University of Houston 212 E. Cullen Building, Houston, Texas 77204 | $8.370 | 61% |
#13 Wilmington University 320 Dupont Hwy, New Castle, Delaware 19720 | $8,784 | 21% |
#14 Touro University Worldwide 10601 Calle Lee #179, Los Alamitos, California 90720 | $9,000 | 100% |
#15 Gardner-Webb University Main St, Boiling Springs, North Carolina 28017 | $9,000 | 56% |
#16 North Carolina State University 2101 Hillsborough Street, Raleigh, North Carolina 27695 | $9,095 | 82% |
#17 University of North Carolina 103 South Bldg Cb 9100, Chapel Hill, North Carolina 27599 | $10,552 | 91% |
#18 Ohio Christian University 1476 Lancaster Pike, Circleville, Ohio 43113 | $10,765 | 32% |
#19 University of Florida Tigert Hall, Gainesville, Florida 32611 | $10,770 | 88% |
#20 University of Alabama 739 University Blvd, Tuscaloosa, Alabama 35487 | $10,780 | 71% |
#21 University of Saint Mary 4100 S 4th St, Leavenworth, Kansas 66048 | $11,124 | 52% |
#22 University of Colorado Regent Drive at Broadway, Boulder, Colorado 80309 | $11,826 | 69% |
#23 Johnson & Wales University 8 Abbott Park Pl, Providence, RI 02903 | $13,734 | 65% |
#24 Regis University 3333 Regis Blvd, Denver, Colorado 80221 | $14,441 | 64% |
#25 University of North Dakota 264 Centennial Drive, Stop 8193, Grand Forks, North Dakota 58202 $10,534 | $10,534 | 61% |
An online MBA in finance combines the traditional MBA curriculum, including courses in management, leadership, and human resources, with financial courses, such as financial accounting, banking, and investment analysis. Students interested in the broad financial field earn this degree, and some look for specific specializations and courses to learn new skills.
Some schools allow students to specialize in their online MBA in finance, leading to niche positions in high-paying industries. Pursuing one of these focuses could lead to a specific job outcome.
Area of Focus | Description | Careers This Concentration Prepares For |
---|---|---|
Banking and Finance | With a combined focus on banking and finance, students prepare for a career in the investing and banking fields. Courses in this specialization focus on concepts like commercial banking, capital markets, and international financial management. Students also cover broad MBA topics like marketing and accounting. | Financial managerBanking managerFinancial consultant |
Corporate Finance | Best for those who plan on working for a large business or organization, corporate finance focuses on a range of topics, including private equity, global markets, real estate, and portfolio management. Earning a corporate finance MBA could lead to careers at some of the largest corporations in the world. | Financial analystReal estate investorFinancial consultant |
Finance and Accounting | An online MBA in finance and accounting blends two of the most popular MBA concentrations. Finance and accounting see students take financial statements, analyze financial data, and assess the risk of portfolios. This concentration mixes theoretical finance with advanced accounting topics. | Financial analystFinance operations directorDirector of accounting |
International Finance | Specializations in international finance prepares students to work for international businesses. The curriculum includes risk assessment, international regulations, and negotiation. Courses typically focus on financial topics for large businesses and corporations. Some online programs encourage students to complete an internship abroad to gain real-world experience. | Finance managerDirector of financeInvestment manager |
Each college and university sets its own online MBA in finance admission requirements. However, most accredited online schools use many of the same criteria, including the following:
More and more colleges and universities are moving away from standardized tests, including the GMAT. The GMAT, a four-part exam, requires intensive study and multiple test times. Some online programs, such as South New Hampshire University’s and Washington State University’s online MBA in finance degrees, do not require GMAT or GRE scores.
Anyone concerned about the quality of an online MBA in finance should look at the program’s accreditation. Accreditation means that a program meets the standards set by an accrediting organization. For an online MBA in finance program, look for accreditation from the Accreditation Council for Business Schools and Programs (ACBSP) or the Association to Advance Collegiate Schools of Business (AACSB).
MBA in finance graduates become leaders in the workplace. To function at a high level, graduates learn a set of skills while completing an MBA. Students obtain these skills through lectures, coursework, collaboration, and sometimes internships. Some skills students obtain during an online MBA in finance include:
MBA finance is all about taking a deeper dive into the financial fields like investments, accounting, portfolio maintenance, capital markets, banking, etc.
The cost of an online MBA in finance may seem steep, but most students use various methods to reduce, or completely cover, the cost of a graduate degree.
Internships
Not only can students help cover tuition costs with a paid internship, but many programs also allow students to count the internship toward class credit.
Tuition Assistance
Schools like Harvard University provide tuition assistance to students who demonstrate financial need or academic merit. Many schools offer similar programs.
Student Loans
After reducing the cost of an MBA, students who prefer not to pay out-of-pocket take advantage of student loans. Various types of student loans exist, including friendlier loans offered by the government.
Free Online MBA in Finance Programs: Not all online MBA in finance programs charge tuition rates. Free online MBA in finance programs allow students to gain a quality education without any associated costs. Here are some universities that offer you MBA Finance online free and free MBA finance courses online.
Scholarships remain one of the best ways to help finance an online MBA degree. Some scholarships, including the following options, only apply to students that plan on pursuing an MBA.
Online MBA in finance graduates end up working in an array of industries. Those that specialize in international business might find work outside of the country, and corporate finance specialists often work for large corporations. An MBA graduate could even decide to start their own business or join a startup. While no amount of education guarantees any specific career outcome or salary, MBA in finance graduates often end up in these roles.
Occupation | Median Annual Salary | Job Growth (2016-2026) | Job Description |
---|---|---|---|
Personal Financial Advisor | $87,850 | 7% | Personal financial advisors work with individuals to plan taxes, create savings strategies, and discuss short and long term financial goals. Most work with large securities companies though some enjoy self-employment. |
Financial Analyst | $85,660 | 6% | A financial analyst looks over financial statements and investment to evaluate portfolio strength and risk. Financial analysts work either on buy-side, who buy investments, or sell-side, who sell investments. |
Financial Manager | $129,890 | 16% | Financial managers monitor a business’s financial health. These professionals prepare financial statements, create financial forecasts, and find new ways to reduce expenditures. |
(Source: BLS)
Those interested in or currently pursuing an online MBA in finance can take advantage of professional organizations and networking sites. These resources help students connect with current professionals, learn new skills, and find careers in finance.
Let’s help you find the right online master’s degree. You can browse through thousands of schools and their online programs. Start exploring the top 20 best online master’s programs now.