Civil engineering students can improve their specialized training to enter or advance their careers without interrupting their employment or family obligations. The U.S. Bureau of Labor Statistics has forecast a 7% increase in new jobs in civil engineering, 2018-2028. Graduates of Online Master’s in Civil Engineering Programs may experience a greater range of employment opportunities and potential income. This comprehensive guide is targeted for students considering a graduate program. It includes a list of the 15 top programs, civil engineering specializations, sources for paying for the degree, and strategic resources at your fingertips.
The programs selected in this ranking of the Top 15 Online Master’s in Civil Engineering represent the highest echelon of flexible degrees that fit the needs of working professionals. They are ranked by a custom formula based on affordability, tuition cost, the number and quality of degree concentrations, accreditation, graduation requirements, and other factors.
<a href="https://www.onlinemasterscolleges.com/online-masters-in-civil-engineering/">Online Master's in Civil Engineering</a>
Code copied successfully!
College Name & Address | Tuition | Graduation Rate |
---|---|---|
#1 University of Virginia 1827 University Avenue, Charlottesville, Virginia 22903 | $16,578 | 94% |
#2 Columbia University West 116 St and Broadway, New York, New York 10027 | $47,600 | 96% |
#3 North Carolina State University 2101 Hillsborough Street, Raleigh, North Carolina 27695 | $9,095 | 81% |
#4 Stanford University Stanford, California 94305 | $52,479 | 94% |
#5 University of Southern California University Park, Los Angeles, California 90089 | $46,272 | 92% |
#6 University of Wisconsin Madison 500 Lincoln Dr, Madison, Wisconsin 53706 | $10,728 | 87% |
#7 Villanova University 800 Lancaster Avenue, Villanova, Pennsylvania 19085 | $20,506 | 91% |
#8 University of Florida 341 Tigert Hall 300 SW 13th St, Gainesville, Florida 32611 | $10,770 | 90% |
#9 Johns Hopkins University 3400 N Charles St, Baltimore, Maryland 21218 | $55,350 | 93% |
#10 University of Washington 1400 NE Campus Parkway, Seattle, Washington 98195 | $18,198 | 84% |
#11 University of Illinois at Urbana-Champaign 601 E John Street, Champaign, Illinois 61820 | $14,997 | 84% |
#12 University of Tennessee, Knoxville 527 Andy Holt Tower, Knoxville, Tennessee 37996 | $11,468 | 73% |
#13 South Methodist University 6425 Boaz St, Dallas, Texas 75275 | $40,896 | 78% |
#14 Iowa State University 1750 Beardshear Hall, Ames, Iowa 50011 | $9,758 | 75% |
#15 Colorado State University 102 Administration Building, Fort Collins, Colorado 80523 | $10,520 | 71% |
#16 Auburn University Auburn, Alabama 36849 | $9,828 | 78% |
#17 Kansas State University 919 Mid-Campus Drive, Anderson Hall, Manhattan, Kansas 66506 | $10,212 | 64% |
#18 Ohio University 020 Chubb Hall, Athens, Ohio 45701 | $9,444 | 64% |
#19 Texas Tech University Broadway and University Avenue, Lubbock, Texas 79409 | $5,958 | 60% |
#20 University of Houston 212 E. Cullen Building, Houston, Texas 77204 | $8,370 | 59% |
Source – Integrated Post Secondary Education Data System & University Data
*Tuition rates are for in-state and per year. Program specific rates may apply.
**NA – data not available
Master’s in Civil Engineering programs online often commence with core or foundation studies that apply universally to the profession. These are augmented by an advanced curriculum in one of the engineering specializations. This comprehensive guide is targeted for students considering a graduate program. It includes a list of top programs, civil engineering specializations, sources for paying for the degree, and key resources at your fingertips.
Online Master’s in Civil Engineering programs offer concentrations in sub-fields of the profession. The concentrations prepare graduates for specialized roles for governmental or for-profit engineering firms. Not all schools offer the same concentrations, so prospective students should search for the university curriculum that best fits their career aspirations. Here are the common centration options:
Area of Focus | Description | Careers This Concentration Prepares For |
---|---|---|
Architecture | The civil engineering concentration in architecture focuses on cost estimating, structural building plan evaluation, and electrical and plumbing system design, advanced CAD. | Sustainability consultants, construction building inspectors, regional and urban planners. |
Construction | Construction specializations orient coursework toward planning, maintaining and overseeing construction specifications for buildings, infrastructure (highways, dams, traffic-routing, and waste-management projects. | Field supervisors, project engineers, retail/commercial building professionals. |
Environmental | Coursework concentrates on building and environmental regulations, sustainable infrastructure, atmospheric and aquatic systems, advanced physics and biology, quality of air, water and soil, environmental impact and remediation. | Sustainability professionals, alternative energy contractors, HVAC design, designers of environmental remediation projects, and waste-management professionals. |
Geotechnical | Studies in the centration include coursework in earthquake design, retaining structures, geosynthesis, pavement materials and design, advanced foundation engineering, rock mechanics, and slope stability. | Structural engineers, building enclosure engineers, geologists, and field engineers. |
Hydraulic | Graduate students in this discipline delve into fluid mechanics, viscous flow, water collection and distribution networks, flood alleviation, water collection networks, flood mapping, shoreline management, and boundary layer flows. | Quality supervisors, FEMA engineers, project managers. |
Structural | In the structural engineering concentration, students undertake coursework in solid mechanics, non-linear structural analysis, design of composite structures, sensors and data acquisition, and advanced structural steel design. | Bridge engineers, forensics structural engineers, structural project managers. |
Traffic | This specialization curriculum includes studies in traffic operations and control, multimodal transportation safety, intelligent transportation systems, work zone safety, signal specifications, signage, travel demand modeling, and asset management. | Traffic operations manager, traffic designers, RT engineers. |
Transportation | The graduate transportation engineering curriculum includes coursework in travel demand modeling, applied transport data analytics, urban mobility planning, transportation systems performance and optimization, land-use regulations, and freight systems. | Mechanical engineering manager, environmental design engineers, core transport consultants. |
Water | This engineering niche focuses its curriculum on water treatment and governance, wetlands wastewater management, desalination and membrane technology, water resources for food security, and industrial effluent treatment. | Water resources managers, water utility engineers, environmental wastewater specialists. |
Admission requirements for an online Master’s in Civil Engineering program are established by the engineering department in concert with the university’s graduate school. Some are set in stone. However, within each standard requirement, there are potential waivers or prerequisites that can get you in the door. Here are the most-common admission requirements for accredited civil engineering programs online:
The curriculum required for completing an online Master of Civil Engineering Program varies broadly by institution and degree requirements. For example, civil engineering specializations can include electives and required projects. Note that the curriculum can impact the time to completion based on the availability of courses. Here are five common courses offered by programs around the county that focus on skills and theoretical concepts in professional practice:
Most online Master’s in Civil Engineering degree programs take two years to complete, on average. Here are some factors to consider that may influence the timeline to complete the program:
Civil Engineering a vast field with so many aspects to it. Careers for Civil Engineers are also vast with many field, titles, and salary ranges. Here are some career titles and salaries for graduates of online master’s in civil engineering graduates.
Job Title | Average, Entry-Level | Average, Mid-Level | Average, Senior-Level | Average, Late Career |
---|---|---|---|---|
Civil Engineer | $57,528 | $74,236 | $86,092 | $97,552 |
Environmental Engineer | $60,695 | $77,603 | $84,200 | $102,383 |
Transportation Engineer | $58,654 | $75,470 | $88,715 | $99,143 |
Project Engineer – Construction | $58,629 | $73,056 | $75,788 | $89,389 |
Design Engineer | $65,149 | $73,789 | $81,003 | $85,699 |
Structural Engineer | $60,192 | $76,902 | $89,653 | $102,474 |
Source: Payscale.com
Graduate engineering students will find an abundance of resources to finance their education. There are federal and state grants for engineers, scholarships, research stipends, Federal student loans, employer tuition reimbursement programs, and university-paid income share agreement programs. Let’s examine each:
Grant programs provide funds for tuition and research projects. They may require documentation of research findings, but do not need to be repaid. Find a valuable resource at the grants overview of Federal Education Grants for Engineers.
Employer-paid tuition for engineering programs provides an excellent source for financing your degree. Some are funded upfront or are paid after you complete the degree. Many have strings attached, including the stipulation that you work for the company for a number of years after graduation. Grad students can search for companies offering reimbursement programs at The Balance.
Income-share agreement programs allow businesses and universities to finance your education. In return for underwriting your degree, the institutions require a percentage of your future earnings for a set period of time. They can require a greater percentage based on increases in income. But they can greatly reduce the risk of collapsing under the weight of student loan debt.
One of the best ways to pay for schooling is to secure a scholarship to cover or supplement tuition and research fees in earning a Master’s in Civil engineering online. Engineering scholarships do not have to be repaid. Some provide monies just for tuition and materials, while others include annual cash stipends. The following five awarding organizations offer from $1,000-$5,000 scholarships for online Master’s in Civil engineering students:
Students in an accredited civil engineering online masters program have access to research sources used by their on-campus counterparts. However, there is a multitude of online journals, databases, job boards, sample exams, and more for free or for low-cost student membership.
You can get ahead of the curve with education and career updates. Our newsletter explores the latest articles, top-ranked online master’s degree programs, scholarships, and career salaries and outlooks.
Note: By entering your email address and clicking “Sign Me Up,” you agree to be contacted by OnlineMastersColleges.com for educational products or services. You can unsubscribe anytime.