The rise of computers and digital businesses has revolutionized the world. However, to keep up with advancing technologies, businesses continually need skilled workers with backgrounds in data science. With a online master’s in data science, individuals set themselves up to enter a lucrative, fast-growing field. Computer and information research scientists, a common landing spot for those with a master’s in data science, make an annual median wage of $122,840, according to the Bureau of Labor Statistics (BLS). The BLS also projects a 16% growth rate for computer and information research scientists from 2018-2028, much faster than the average growth rate for all jobs.
Earning a graduate degree does not have to be expensive. Affordable online data science programs teach the same skills and methods and more expensive in-person programs, only at a lower cost to the learner.
<a href="https://www.onlinemasterscolleges.com/online-data-science-masters/">Online Data Science Master's</a>
Code copied successfully!
College Name & Address | Tuition | Graduation Rate |
---|---|---|
#1 Middle Georgia State University 100 University Parkway, Macon, Georgia 31206 | $3,582 | 18% |
#2 Southern Arkansas University 100 E. University, Magnolia, Arkansas 71753 | $5,040 | 41% |
#3 Texas Tech University Broadway and University Avenue, Lubbock, Texas 79409 | $5,958 | 60% |
#4 Cabrini University 610 King of Prussia Rd, Radnor, Pennsylvania 19087 | $5,985 | 57% |
#5 Arizona State University 1475 N Scottsdale Rd, Scottsdale, Arizona 85257 | $6,384 | 48% |
#6 University of Oklahoma,Norman 660 Parrington Oval, Norman, Oklahoma 73019 | $6,583 | 67% |
#7 Texas A&M University, College Station JKW Administration Building, Suite 200, College Station, Texas 77843 | $6,677 | 82% |
#8 The University of West Florida 11000 University Parkway, Pensacola, Florida 32514 | $7,088 | 43% |
#9 Western Governors University 4001 South 700 East Suite 700, Salt Lake City, Utah 84107 | $7,500 | 29% |
#10 Charleston Southern University 9200 University Blvd, Charleston, South Carolina 29406 | $7,500 | 42% |
#11 University of Wisconsin, Green Bay 2420 Nicolet Dr, Green Bay, Wisconsin 54311 | $7,996 | 52% |
#12 University of Illinois, Springfield One University Plaza, Springfield, Illinois 62703 | $8,270 | 51% |
#13 University of Maryland Global Campus 3501 University Blvd East, Adelphi, Maryland 20783 | $8,640 | 15% |
#14 University of Missouri, Columbia 105 Jesse Hall, Columbia, Missouri 65211 | $9,264 | 69% |
#15 Indiana University, Bloomington 07 South Indiana Ave., Bloomington, Indiana 47405 | $9,501 | 78% |
#16 University of Kansas Strong Hall, 1450 Jayhawk Blvd, Room 230, Lawrence, Kansas 66045 | $9,989 | 65% |
#17 Notre Dame of Maryland University 4701 N Charles St, Baltimore, Maryland 21210 | $10,345 | 53% |
#18 Colorado State University 102 Administration Building, Fort Collins, Colorado 80523 | $10,520 | 71% |
#19 University of North Dakota 264 Centennial Drive, Stop 8193, Grand Forks, North Dakota 58202 | $10,534 | 55% |
#20 Georgia Institute of Technology 225 North Ave, Atlanta, Georgia 30332 | $14,064 | 87% |
Source – Integrated Post Secondary Education Data System & University Data
*Tuition rates are for in-state and per year. Program specific rates may apply.
**NA – data not available
The best online master’s in data science programs prepare graduates for successful careers, often offering some of the best outcomes in the industry. We rank the best online data science programs based on these outcomes, along with other factors including tuition rates, curriculum, accreditation, and renown.
<a href="https://www.onlinemasterscolleges.com/online-data-science-masters/">Online Data Science Master's</a>
Code copied successfully!
College Name & Address | Tuition | Graduation Rate |
---|---|---|
#1 University of Virginia 1827 University Avenue, Charlottesville, Virginia 22903 | $16,578 | 94% |
#2 University of Southern California University Park, Los Angeles, California 90089 | $46,272 | 92% |
#3 University of California, Berkley 200 California Hall, Berkeley, California 94720 | $11,442 | 91% |
#4 University of Michigan, Ann Arbor Business College Complex 632 Bogue St East Lansing, MI 48824 | $23,890 | 92% |
#5 Brandeis University 415 South St, Waltham, Massachusetts 02454 | $51,940 | 88% |
#6 Columbia University West 116 St and Broadway, New York, New York 10027 | $47,600 | 96% |
#7 Northeastern University 360 Huntington Ave, Boston, Massachusetts 02115 | $24,793 | 88% |
#8 Georgia Institute of Technology 25 North Ave, Atlanta, Georgia 30332 | $14,064 | 87% |
#9 Carnegie Mellon University 5000 Forbes Avenue, Pittsburgh, Pennsylvania 15213 | $45,037 | 89% |
#10 Stevens Institute of Technology Castle Point On Hudson, Hoboken, New Jersey 07030 | $36,680 | 87% |
#11 Worcester Polytechnic Institute 100 Institute Road, Worcester, Massachusetts 01609 | $28,188 | 87% |
#12 George Mason University 4400 University Dr, Fairfax, Virginia 22030 | $12,144 | 70% |
#13 University of Maryland, College Park College Park, Maryland 20742 | $13,158 | 86% |
#14 Texas Tech University Broadway and University Avenue, Lubbock, Texas 79409 | $5,958 | 60% |
#15 Arizona State University 1475 N Scottsdale Rd, Scottsdale, Arizona 85257 | $6,384 | 48% |
#16 University of Illinois Urbana, Champaign 601 E John Street, Champaign, Illinois 61820 | $14,997 | 84% |
#17 Colorado State University 102 Administration Building, Fort Collins, Colorado 80523 | $10,520 | 71% |
#18 DePaul University 1 E Jackson Blvd, Chicago, Illinois 60604 | $19,584 | 72% |
#19 Clarkson University 8 Clarkson Ave, Potsdam, New York 13699 | $33,312 | 75% |
#20 Rutgers University 249 University Avenue, Blumenthal Hall, Newark, New Jersey | $17,736 | 64% |
Source – Integrated Post Secondary Education Data System & University Data
*Tuition rates are for in-state and per year. Program specific rates may apply.
**NA – data not available
In an online master’s in data science program, students learn to communicate computer science concepts and information, create and manage new strategies, compile analytics at an advanced level, and lead teams to meet organizational goals. Most students have professional backgrounds in data science and want to advance their careers.
As a specialized field, many master’s in data science programs do not offer specializations. However, students can focus their education through elective courses, studying topics related to their desired role within data science.
Area of Focus | Description | Careers This Concentration Prepares For |
---|---|---|
Big Data | Big data, also referred to as big data systems, teaches students to design, implement, and interpret complex data sets, then adjust systems based on analytics. | Data scientist, data architect, database administrator, data engineer, software development engineer |
Big Data Analytics | Similar to big data, big data analytics places an emphasis on analyzing existing data sets for valuable insights. This focus also emphasizes decision making and leadership. | Data scientist, database manager, data analytics, data engineer, computer systems analyst |
Data Analytics | A fast-growing field for all industries, a focus in data analytics teaches data science students to gather useful data through cutting-edge tools, compile the data, then develop new business strategies based on analytics. | Data scientist, data analytics, operations analyst, database architect, database manager |
Data Mining | Similar to data analytics, data mining works closely with large data sets. Data miners learn to use a combination of statistics and machine learning to discover patterns in large data sets, then advise future action based on the data. | Data scientist, data analyst, data engineer, database manager, business intelligence analyst |
Machine Learning | A machine learning focus teaches students to model large data sets and process unstructured data sets for information, all with the assistance of artificial intelligence. | Machine learning engineer, business intelligence analyst, data scientist, database manager, computer system analyst |
Predictive Analysis | Predictive analytics uses data sets to try and predict future trends. Students learn methods including machine learning, predictive modeling, and data mining. | Data analysis, data scientist, business operations specialist, database manager, chief data officer |
Admissions into master’s in data science programs are competitive, so applicants should do what they can to improve their applications, including going beyond these admission requirements.
While specific core and elective courses vary by program, many programs offer the following courses, sometimes with slightly different course titles and subject matter.
Most master’s in data science programs take 30-36 credits and 1-1.5 years to complete, though numerous factors influence program length. Factors include:
Tuition continues to be a hurdle for incoming students. Fortunately, master’s in data science students have plenty of methods for reducing tuition costs beyond the FAFSA.
Fellowships | Internships | Student Loans |
---|---|---|
Not only do internships often pay students for their work, but some programs also convert hours worked in an internship into college credits, ultimately reducing the cost of the degree. | Fellowships, such as the Data Incubator Fellowship Program, submerse students in multi-week programs and pay students for their work. Fellowships also help graduates form professional connections and gain experience. | The remaining costs of a degree can be paid down through financial aid. Financial aid includes scholarships, grants, and student loans. Contact schools and programs to learn more about specific financial aid opportunities available. |
One of the best ways to help finance education is through scholarships. Some scholarships are only available to master’s in data science students, and some require students to begin a program before applying, so keep checking for opportunities.
Graduate students continue to seek out affordable options for college, but did you know that there are some programs that are free? While there are no full master’s programs for free, that are accredited, there are some programs that allow students to watch lectures from past sessions and free courses from reputable institutions. Students won’t get a masters diploma from these courses but they can learn on par with masters students. All of this for free and 100% online. Explore the following programs below:
Coursera: Coursera offers many courses in Data Science and lets students “read and view” for free.
Udacity: Udacity has many course in Data Science for beginners, that are free.
edX.org: edX.org has real college courses from institutions such as Harvard, MIT and other top universities. Most of the courses are free.
Open Source Data Science Masters: The Open Source Data Science Masters is a great resource that offers many Data Science lectures, videos for free.
Before graduating or after earning a master’s degree in data science, students should take advantage of professional organizations. These organizations provide members with networking opportunities, career development, and other useful resources.
You can get ahead of the curve with education and career updates. Our newsletter explores the latest articles, top-ranked online master’s degree programs, scholarships, and career salaries and outlooks.
Note: By entering your email address and clicking “Sign Me Up,” you agree to be contacted by OnlineMastersColleges.com for educational products or services. You can unsubscribe anytime.